P20 outdoor full color display screen
Free inquiry fromEagle Power International Holdings (HK) Ltd.Description
| Picture | Item | Unit | Parameter | Brightness | ≥5500 | Cd/m2 | |
| Bitmap
|
Pitch | mm | 20 | size of singal module | 320*160 | mm | |
| Denstity | m2 | 2500 | size of single cabinet | 1280*960 | mm | ||
| Pixel composing | 2R1G1B | Prase of singal module | 16*8=128 | dot | |||
| LED Specification | DIP 546 | Parse of single cabinet | 64*48=3072 | dot | |||
| LED Parameter | R:λ d(620-630) IV:(400-500mcd) | QTY | 4*6=24 | pcs | |||
| G:λ d(520-525) IV:(1400-1700mcd) | Max.Consumption | 1100W/m2 | |||||
| B:λ d(465-470) IV:(300-400mcd) | Display mode | Normal 1024*768 | |||||
| Driving way | Constant static | Control Way | Asynchronism or synchronism | ||||
| Level Vision | . | 90 or 110 | Voltage | AC 220v/380v±10%,50Hz | |||
CategoryElectronic Components & Supplies
![]() |
