Men's Shorts
Free inquiry fromJinjiang Dadi Umbrella (Garment) Co., Ltd.Description
| SIZE(CM) | M | L | XL | XXL |
| Pants Length | 49 | 50 | 51 | 52 |
| Waist | 31 | 32 | 33 | 34 |
| Open | 27 | 28 | 29 | 30 |
CategoryApparel
![]() |
| SIZE(CM) | M | L | XL | XXL |
| Pants Length | 49 | 50 | 51 | 52 |
| Waist | 31 | 32 | 33 | 34 |
| Open | 27 | 28 | 29 | 30 |
![]() |
Selected Products of Jinjiang Dadi Umbrella (Garment) Co., Ltd. |
|
|
Men's Shorts
SIZE(CM) M L XL XXL Pants Length 49 50 51 52 Waist 31 32 33 34 Open 27 28 29 ... Shorts
SIZE(CM) M L XL XXL Pants Length 49 50 51 52 Waist 31 32 33 34 Open 27 28 29 ... Men's Beach Shorts
SIZE(CM) M L XL XXL Pants Length 49 50 51 52 Waist 31 32 33 34 Open 27 28 29 ... Beach shorts
SIZE(CM) M L XL XXL Pants Length 49 50 51 52 Waist 31 32 33 34 Open 27 28 29 ... Beach Shorts
SIZE(CM) M L XL XXL Pants Length 49 50 51 52 Waist 31 32 33 34 Open 27 28 29 ... Garments Stock
SIZE(CM) Top length 68 1/2Chest width 48 Sleeve length 23 1/2Sleeve Opennig 18 Garments Stock
SIZE(CM) 50 52 54 Top length 70 72 74 1/2Chest width 63 54 56 Sleeve length 22 23 24 1/2Sleeve ... Men's Polo Shirt SIZE(CM) 50 52 54 Top length 70 72 74 1/2Chest width 63 54 56 Sleeve length 22 23 24 1/2Sleeve ... |
|