JAC automobile carrier
Free inquiry fromJAC Wanfa Automobile Co., Ltd.Description
| Model | HFC1083KR1 |
| Cabin | King Cab |
| Engine | CA4DF2 |
| Emission Standard | E |
| Type | in line-4,diesel |
| Type | in line-4, ind-cooler turbocharged, diesel |
| Displacement (cc) | 4752 |
| Compression Ratio | 17 |
| Bore*Stroke (mm) * | 110*125 |
| Max Power (HP/rpm) | 130/2500 |
| Max Torque (N.m/rpm) | 390/1500 |
| Transmission | LC6T46 |
| 1st/2nd / | 6.314/3.913 |
| 3rd/4th / | 2.262/1.393 |
| 5th/6th / | 1.000/0.788 |
| RevFinal | 5.714 |
| Gear Position | 5 3 1 R 6 4 2 |
| Brake system | air brake |
| Tyre | 7.50-20 |
| Dimension | |
| Overall Dimensionsmm) L*W*H) | 8390*2270*2366 |
| Cargo Dimensionsmm(L*W*H) | 6200*2110*550 |
| Tread (front / rear )mm/ | 1830/1724 |
| Wheelbasemm | 4700 |
| Other specification | |
| Curb Weight kg | 4410 |
| Max Load Capacitykg | 6000 |
| Gross Vehicle Weightkg | 10410 |
| Min Turing Radiusm | 9 |
| Min Ground Clearancemm | 233 |
| Max Speedkm/h | 98 |
| Seating Capacity | 3 |
| Fuel Tank CapacityL | 200 |
| Max Gradeability(%) | 32 |
| Configuration | |
| Air Conditioner | |
| Power Steering | √ |
| Power Assist of the clutch | √ |
| Digital Cassette & FM | √ |
CategoryTransportation
![]() |
