4WD ATV 700cc
Free inquiry fromSunner Electric Co., Ltd.Description
| ENGINE | |
| Type | 686cc, Water cooled, 5-valve, 4-stroke, 1-cylinder |
| Bore x Stroke | 102mm x 84mm |
| Compression Ratio | 9.2:1 |
| Max. power | 25.0kw/5000-5500rpm, 33.5HP |
| Max.torque | 49.0N.m/5000rpm |
| Carburetion | PD42J |
| Ignition | CDI |
| Starting | Electric/pull start |
| Transmission | L-H-N-R-P |
| Drive Train | Axle |
| CHASSIS | |
| Suspension/Front | Independent double swing arm |
| Suspension/Rear | Independent double swing arm |
| Brakes/Front | Dual ventilated hydraulic disc |
| Brakes/Rear | Ventilated hydraulic disc |
| Tires/Front | AT25 x 8-12 radial |
| Tires/Rear | AT25 x 10-12 radial |
| DIMENSIONS | |
| L x W x H | 2250mm x 1210mm x 1225mm |
| Seat Height | 870mm |
| Wheelbase | 1365mm |
| Ground Clearance | 260mm |
| Fuel Capatity | 17L |
| Dry Weight | 319kg |
| Loading Quantity | 8pcs/20'GP; 18pcs/40'GP; 27pcs/40'HQ |
| OTHER | |
| Lighting | 12V35W/35W x 2,12V5W x 2(front); 12V.5W/21W x 1(rear) |
| Warranty | 6 months(limited factory warranty) |
CategoryAutomobile
![]() |
