1100cc motor boat
Free inquiry fromSunner Electric Co., Ltd.Description
| ENGINE | |
| Model | |
| Type | 4-stroke,upright,20-valve |
| Displacement | 1050cc |
| Bore x Stroke | 76mm x 58mm |
| Compression Ratio | 11.7:1 |
| Max.Output Power | 110kw/10000±500rpm |
| Carburetor | EFI |
| Cooling | Open Looped,Water |
| Starting | Electric |
| Ignition | CDI |
| Lubrication Model | 10W/40SG |
| Fuel Type | 97# |
| PERFORMANCE | |
| Vehicle Capacity | ≤3 persons |
| Max.loading | 240kg |
| L x W x H | 3395mm x 1240 x 1217mm |
| Dry Weight | 390kg |
| Fuel Capacity | 70L |
| Max.Fuel Consumption | 45L/100km |
| Max.speed | ≥95km/h |
| Transmission | D+R |
| Battery Capacity | 19-28Ah |
| Impeller | 1-blade,axial flow |
CategorySports & Entertainment
![]() |
